Coating OEM/ODM Manufacturer
JINYU PAINT: Engineering Excellence in Flooring & Industrial Solutions
From high-traffic commercial hubs to precision-driven industrial facilities, JINYU PAINT delivers durable, high-performance surfaces across China. With 500,000+ square meters of specialized flooring systems installed, our expertise spans:
Industrial Mastery
Urban Infrastructure
Specialized Applications
Why Partner with JINYU PAINT? Full-System Expertise: Epoxy mortar, polyurethane coatings, self-leveling technologies, and hybrid systems
Scale & Precision: Seamlessly executing projects from 10,000㎡ industrial plants to 5.57㎡ ultra-niche residential garages
Code-Compliant Innovation: NSF-certified materials, abrasion-resistant finishes, and rapid-cure formulations
Project Name | Construction Area (㎡) | Product Category |
---|---|---|
Beijing Global Trade Center | 50,000 | Epoxy Resin Mortar Flooring |
Beijing Dacheng County Community | 50,000 | Epoxy Resin Mortar Flooring |
Beijing Galaxy Bay Community | 40,000 | Epoxy Resin Mortar Flooring |
Beijing Auto Manufacturing Base Factory (Shunyi) | 50,000 | Epoxy Resin Self-leveling Flooring |
CCTV New Site Media Park Underground Garage | 50,000 | Epoxy Resin Mortar Flooring |
Shenyang South Railway Station SYNS-2 Section | 100,000 | Epoxy Resin Mortar Flooring |
Beijing Guogongzhuang Residential Community Underground Garage | 55,000 | Epoxy Resin Mortar Flooring |
Changping Nanzhao Xuedilong Technology Co., Ltd. Factory | 30,000 | Epoxy Resin Mortar Flooring |
Zhejiang Jinhua Tobacco Factory Project | 20,000 | Epoxy Resin Mortar Flooring |
Shanshui Wen Yuan Poly Auction Project | 20,000 | Epoxy Self-leveling Flooring |
Tangshan Financial Center Phase I Project | 30,000 | Epoxy Self-leveling |
CapitaMall Tianjin Bay Underground Garage Project | 100,000 | Epoxy Resin Mortar Flooring |
Dacheng Tiantan Furniture Industrial Factory Floor Project | 130,000 | Integrated Construction of Concrete, Wear-resistant, Epoxy Floor |
Beijing Shixing Steel Structure Co., Ltd. Factory Project | 30,000 | Epoxy Self-leveling |
Zibo Fangzheng Phoenix City Underground Garage Project | 20,000 | Epoxy Resin Mortar Flooring |
Hebei Cangzhou Modern Automobile Factory Project | 30,000 | Epoxy Resin Mortar Flooring |
Bazhou No.9 Mansion Underground Parking Project | 35,000 | Epoxy Self-leveling |
Yunnan BAIC Ruili Automobile Manufacturing Phase I General Assembly Workshop Project | 50,000 | Epoxy Mortar, Epoxy Self-leveling |
Jinan Mingquan Chunxiao Underground Parking Project | 20,000 | Epoxy Self-leveling, Polyurethane |
Tangshan Financial Center Phase II Project | 70,000 | Epoxy Self-leveling |
Shunyi Xinhua Lian Hot Spring Hotel | 30,000 | Epoxy Self-leveling |
Jinyu International Logistics Park Project | 80,000 | Concrete, Wear-resistant, Sealing and Curing Agent |
Huaxia Happiness Dahu Project | 10,000 | Epoxy Self-leveling |
Shaanxi Renbao Building Project | 20,000 | Epoxy Self-leveling |
Tangshan Jidong Equipment Co., Ltd. Auxiliary Machine, Reinstallation Workshop Project | 40,000 | Epoxy Self-leveling, Sealing and Curing Agent |
Capital Real Estate Tianjin Project | 25,000 | Epoxy Resin Mortar Flooring |
Jinyu Real Estate Nanjing Zijin Mansion Underground Garage Project | 30,000 | Epoxy Resin Mortar Flooring |
Beijing Yizhuang Benz Factory Stamping, Module Workshop | 60,000 | Sealing and Curing Agent |
Yunnan BAIC Ruili Automobile Manufacturing Phase II Welding, Painting Workshop | 38,000 | Epoxy Self-leveling |
Zhengzhou Meiqiao Plaza Underground Garage Project | 40,000 | Sealing and Curing Agent |
Beijing Sub-center Administrative Office Area B1/B3 Project | 40,000 | Cement Self-leveling |
Jinyu Real Estate Tianjin Yueyuan and Other Projects | 50,000 | Epoxy Resin Mortar Flooring |
Huaxia Happiness Dachang P2 Parking Lot Quality Improvement Project | 35,000 | Sealing and Curing Agent |
Pinggu Fragrant Villa Bay Phase II Underground Garage | 90,000 | Epoxy Resin Mortar Flooring |
Wuhan Wanfu International Plaza | 40,000 | Epoxy Self-leveling |
Beijing Xishan Plot No.1 | 45,000 | Epoxy Self-leveling |
Beijing Shuangjing Fuli City | 20,000 | Epoxy Self-leveling |
Wenzhou International Convention and Exhibition Center Steel Structure Anti-corrosion Project | 15,000 | Epoxy Zinc-rich Primer, Epoxy Cloud Iron Intermediate Paint, Acrylic Polyurethane Topcoat |
National Grand Theater Interior Decoration Paint Project | 30,000 | Fluorocarbon Topcoat |
Dandong Port Steel Pipe Pile Project | 10,000 | Epoxy Zinc-rich Primer, Epoxy Cloud Iron Intermediate Paint, Acrylic Polyurethane Topcoat |
Sinograin Edible Oil Tank Anti-corrosion Project | 12,000 | Epoxy Zinc-rich Primer, Epoxy Cloud Iron Intermediate Paint, Acrylic Polyurethane Topcoat |
High-speed Railway Lianyungang Station Steel Structure Anti-corrosion Project | 10,000 | Epoxy Zinc-rich Primer, Epoxy Cloud Iron Intermediate Paint, Acrylic Polyurethane Topcoat |
China Railway Guiyang International City Steel Structure Anti-corrosion Project | 10,000 | Epoxy Zinc-rich Primer, Epoxy Cloud Iron Intermediate Paint, Acrylic Polyurethane Topcoat |
Dalian Changxing Island Sinopec 100,000㎡ Crude Oil Tank (New) Project | 10,000 | Low Surface Treatment Epoxy Paint, Acrylic Polyurethane Topcoat |
BAIC Yunnan Ruili Automobile Assembly Plant Steel Structure Anti-corrosion Project | 60,000 | Epoxy Zinc-rich Primer, Epoxy Cloud Iron Intermediate Paint, Acrylic Polyurethane Topcoat |
PetroChina Dalian Bonded Zone 100,000㎡ Crude Oil Tank (Renewal) Project | 10,000 | Low Surface Treatment Epoxy Paint, Acrylic Polyurethane Topcoat |
Jinzhou Port PetroChina 100,000㎡ Crude Oil Tank (New) Project | 60,000 | Epoxy Anti-static Paint, Epoxy Phenolic Paint, Water-based Inorganic Zinc-rich Primer |
Tongliao Science and Technology Museum | 60,000 | Fluorocarbon Primer, Polysiloxane Topcoat |
Tangshan Yongfeng Roller Production Line Anti-corrosion | 80,000 | Low Surface Treatment Epoxy Paint, Acrylic Polyurethane Topcoat |
Jinyu Tiantan Furniture (Caofeidian) Innovation Industry Project | 100,000 | Epoxy Phosphate Zinc Primer, Acrylic Polyurethane Topcoat |
Suzhou Financial Center Skylight Anti-corrosion Project | 10,000 | Acrylic Polyurethane Topcoat |
Quanzhou Minsheng Bank | 15,000 | Fluorocarbon Primer, Acrylic Polyurethane Topcoat |
New Railway Daye North to Yangxin Railway Yangxin Station New South Station Building | 15,000 | Epoxy Cloud Iron Intermediate Paint |
Henan Museum Main Exhibition Hall Earthquake Strengthening Project | 20,000 | Alkyd Primer |
E-09 Plot Commercial Finance Project, Corridor Steel Structure Project | 10,000 | Acrylic Polyurethane Topcoat |
Shoufa Expressway Laiguying Bridge | 20,000 | Acrylic Polyurethane Topcoat |
National Grand Theater | 10,000 | Fluorocarbon Paint |
Hebei Hangxiao Changping No.2 Primary School | 20,000 | Epoxy Phosphate Zinc Primer, Epoxy Cloud Iron Intermediate Paint |
Hebei Hangxiao Winter Olympic News Center | 10,000 | Cold Spray Zinc Paint, Epoxy Cloud Iron Intermediate Paint |
Hebei Hangxiao New Factory Area | 20,000 | Epoxy Phosphate Zinc Primer, Epoxy Cloud Iron Intermediate Paint |
Hebei Hangxiao Tianjin Weishan Road Resettlement Housing Project | 400,000 | Epoxy Phosphate Zinc Primer, Epoxy Cloud Iron Intermediate Paint |
Tianjin National Convention and Exhibition Center Steel Structure Anti-corrosion Project | 10,000 | Epoxy Zinc-rich Primer, Epoxy Cloud Iron Intermediate Paint |
Bangladesh BRACU University Project | 50,000 | Epoxy Zinc-rich Primer, Epoxy Cloud Iron Intermediate Paint |
China Railway Mountain Bridge Package Box Painting Anti-corrosion | 30,000 | Alkyd Primer |
China Railway Mountain Bridge Turnout Rail Anti-corrosion | 20,000 | Acrylic Water-based Ground Integrated Coating |
Qixin C01 Plot | 60,000 | Epoxy Zinc-rich Primer, Epoxy Cloud Iron Intermediate Paint |
An Guo International Convention and Exhibition Center Project Phase I Steel Structure Engineering | 100,000 | Alkyd Primer, Alkyd Topcoat |
Jinyu Jidong Cement Group Brightening and Refreshing Project | 800,000 | Epoxy Phosphate Zinc Primer, Acrylic Polyurethane Topcoat, Organosilicon High-temperature Resistant Paint |
JINYU PAINT: Pioneering Fireproof Solutions for Landmark Projects
JINYU PAINT demonstrates its expertise in fire protection through an extensive portfolio of high-profile projects across China. With over 3.96 million square meters of construction area safeguarded, our innovative coatings ensure safety and compliance for diverse architectural marvels:
Featured technologies like STI-A (multi-scenario), SB-2 (high-temperature resistance), and BICB-1 (intumescent coatings) showcase JINYU PAINT’s commitment to tailored, code-compliant solutions.
Trusted by developers and architects nationwide, JINYU PAINT combines scale, innovation, and precision to protect China’s evolving skyline—one fireproof layer at a time.
Project Name | Construction Area (㎡) | Product Category |
---|---|---|
Kunming Xishan Wanda Plaza | 200,000 | STI-A, BTCB-1 |
Dalian Futures Building | 122,000 | STI-A, BTCB-1 |
Guangzhou Poly Real Estate Phase IV | 200,000 | STI-A |
Changsha Huacheng | 155,000 | STI-A |
Xiamen Olympic Sports Center Phase IV | 145,000 | STI-A, BTCB-1 |
Xiamen United Microelectronics | 200,000 | STI-A, BTCB-1 |
Ma’anshan Shipyard | 85,700 | STI-A |
Hainan Business Building | 80,000 | STI-A |
Shandong Hengxin Coal Tar Hydrogenation Project | 80,000 | MTWB-1, STI-C, Paint |
Ezhou Vipshop Central China Operation Center Phase III | 300,000 | BTCB-1, SB-2 |
Golmud Salt Lake Magnesium Project | 200,000 | SB-2, MTWB-1 |
Xi’an Yongli International Finance Center | 80,000 | SB-2 |
Hangzhou Bo Di Center | 120,000 | STI-A |
Yunnan Ruili BAIC Project | 80,000 | BTCB-1, SB-2 |
Kunming Yunzhi Center | 150,000 | STI-A, BTCB-1 |
Chongqing Wanda City | 200,000 | STI-A, SB-2 |
Beijing Sub-center Administrative Office Area Project | 300,000 | STI-A, STI-C, SB-2 |
Beijing New Airport Project | 400,000 | STI-A, BTCB-1 |
Lize Business District E08, 09 Plot | 250,000 | STI-A, SB-2 |
Shenyang Shengjing Financial Plaza Project | 200,000 | STI-A |
Ningxia Shenzhou Tire Production Base | 300,000 | STI-A, SB-2 |
Xi’an International Finance Center | 180,000 | SB-2, BTCB-1 |
Ningbo Geely Automobile | 500,000 | STI-A, SB-2, BTCB-1 |
Chengdu Shuangliu, Xindu Cainiao | 200,000 | SB-2, BTCB-1 |
Guizhou Geely New Energy Automobile | 150,000 | SB-2, BTCB-1 |
Zhangjiakou Kaiyue Automobile Base | 150,000 | STI-A |
Shanghai Foxconn | 120,000 | STI-A, SB-2 |
Donghu·Haixi Software Development Base | 83,000 | STI-A, SB-2 |
Zhuhai Hengqin Macao and Hong Kong Financial Center | 140,000 | STI-A, STI-C |
Chongqing Raffles City | 200,000 | STI-A |
Hangzhou Yuzheng Storage | 100,000 | STI-A |
Shenzhen Bo Jin Plaza | 100,000 | BTCB-1 |
Jiangxi Yiwei Automobile Manufacturing Co., Ltd. | 140,000 | STI-A, MTWB-1 |
JINYU PAINT: Defining Excellence in Architectural Finishes
From iconic landmarks to critical infrastructure, JINYU PAINT has left an indelible mark on China’s architectural landscape. Our portfolio spans 3.47+ million square meters of protected surfaces, showcasing precision-engineered solutions for projects of every scale and purpose:
Landmark Projects
Institutional Excellence
Innovation in Action
Why JINYU PAINT?
Project Name | Construction Area (㎡) | Product Category |
---|---|---|
Xi’an Silk Road International Conference Center | 100,000 | STI-A, SB-2, BTCB-1 |
Beijing Starlight Center | 200,000 | STI-A |
Shanxi Wenergy Chemical Technology Co., Ltd. | 100,000 | STI-A, SB-2, STI-C, MTWB-1 |
China National Railway Administration Real Estate Management Center Xiqiqiao Xinxin Garden | 100,000 | Exterior Paint |
China National Railway Administration Real Estate Management Center Lingjing Hutong No. 8 | 80,000 | Exterior Paint |
Central Directly-affiliated Organs Jiaomen Residential Project | 80,000 | True Stone Paint |
National Library | 200,000 | Interior and Exterior Paint |
National Grand Theatre | 150,000 | Interior Paint |
China National Nuclear Corporation Research Institute Office Building | 20,000 | True Stone Paint |
Great Hall of the People Integrated Service Base | 100,000 | Exterior Latex Paint |
All-China Federation of Trade Unions Workers’ Sanatorium | 90,000 | Interior and Exterior Paint |
Ministry of Foreign Affairs Apartment Building | 180,000 | Textured Paint |
Central Grain Reserve Silo Painting | 200,000 | Exterior Paint |
National Audit Office | 250,000 | Exterior Latex Paint |
General Staff Western Suburb Hotel | 20,000 | True Stone Paint |
National Sports Center (Bird’s Nest) | 80,000 | Interior Paint, Fluorocarbon Metal Paint |
Olympic Village Energy-saving Renovation | 200,000 | Exterior Latex Paint |
Beijing Sub-center Administrative Office Area | 1,000,000 | Inorganic Paint, Air Purification Paint |
Beijing Sub-center C Area | 60,000 | True Stone Paint |
Beijing School, Beijing Sub-center | 50,000 | True Stone Paint, Textured Paint |
Beijing Sub-center Resettlement Housing | 200,000 | Foam Building Paint, True Stone Paint |
Beijing Municipal Archives New Hall Project | 100,000 | Liquid Granite, Interior Paint |
Beijing Second Intermediate People’s Court | 50,000 | Interior and Exterior Paint |
Beijing Qinghe Railway Station | 100,000 | Interior and Exterior Paint |
Beijing Military Region Residential Area | 120,000 | Exterior Latex Paint, True Stone Paint |
Former Second Artillery Command Headquarters | 400,000 | Interior and Exterior Paint |
Chaoyang Pearl River Dijing Renovation | 200,000 | Exterior Latex Paint |
Dongcheng Relocation Housing | 200,000 | Exterior Latex Paint |
Beijing Institute of Technology Liangxiang Campus | 50,000 | Exterior Latex Paint |
Poly Developments and Holdings Xiyue Spring | 80,000 | Textured, True Stone Paint |
Longfor Real Estate Daxing Times Street | 100,000 | Textured Paint |
Xishan Plot No.1 | 100,000 | True Stone Paint |
Chang’an Yuan Residence Project | 100,000 | True Stone Paint |
CapitaLand Commercial City Renovation | 80,000 | Interior and Exterior Paint |
Shoucheng Real Estate Nanhu No.1 | 80,000 | Elastic Paint, True Stone Paint |
Wuqing Relocation Settlement Group | 1,500,000 | Foam Building Paint, True Stone Paint |
Qixin 1889 Relocation Project | 70,000 | True Stone Paint |
Caofeidian Yuhailan Bay | 360,000 | Elastic Hairline Coating |
Golden Shore Red Castle Group | 400,000 | True Stone Paint, Liquid Granite |
K2 Xianghe Changqiao County Project Phase II | 80,000 | True Stone Paint, River Stone Paint |
Cangzhou Impression Qingcheng | 60,000 | Elastic Paint |
Zhangjiakou Xinjia Garden | 80,000 | River Stone Paint |
Cangzhou Old Residential Area Renovation | 1,000,000 | Exterior Latex Paint |
Zhangjiakou Huailai Jingxi Garden | 80,000 | True Stone Paint |
Country Garden Bazhou Ti Xiang Town | 200,000 | True Stone Paint, Textured Paint |
Tangshan Fengqiao Ya Ju | 200,000 | Composite Building Paint, River Stone Paint |
Tangshan Jinzhuo Smart City | 100,000 | True Stone Paint |
Founder Business Wang Plot | 150,000 | Elastic Hairline Coating, River Stone Paint |
Jinan Pan Tian Relocation Housing | 120,000 | True Stone Paint |
Jinan Dingxiu Garden | 100,000 | True Stone Paint |
Weihai Shichang Mingdu | 100,000 | True Stone Paint |
Weihai Gui Garden | 60,000 | True Stone Paint |
Weihai Innovation Industrial Park | 60,000 | True Stone Paint, River Stone Paint |
Jinan High-tech Zone Xinzhuang Resettlement Housing | 100,000 | Elastic Paint |
China Resources Taiyuan Happy Home Phase II | 40,000 | Exterior Paint |
Jincheng Wenjing Garden Phase II | 50,000 | True Stone Paint |
Datong Longquan Bay | 150,000 | Elastic Paint, True Stone Paint |
Hohhot Rail Transit Line 2 | 200,000 | Inorganic Paint |
Hohhot Yayuan | 180,000 | True Stone Paint |
Nanjing Zijing Mansion | 220,000 | Liquid Granite |
Nanjing Zijing Stacked Courtyard | 320,000 | True Stone Paint, Liquid Granite |
Shanghai Chrysanthemum Garden | 120,000 | River Stone Paint |
Taikang Shanghai Elderly Residence | 120,000 | True Stone Paint, River Stone Paint |
Hefei Nanqi Garden | 350,000 | River Stone Paint |
Hefei Dacheng County | 200,000 | True Stone Paint |
Hefei High-speed Rail Home | 100,000 | True Stone Paint, Liquid Granite |
Longxi Center | 170,000 | True Stone Paint, River Stone Paint |
Contact: Ms. Sabella Wei
Phone: 86-022-83859963
Whatsapp: 15822925523